| Northlink Technological College | |||
| Panabo City | |||
| No. | Last Name | First Name | Middle Initial |
| 1 | Abarquez | Mergie Mae | B. |
| 1 | Alfeche | Salvador | C. |
| 3 | Bantilan | Jessa Joy | V. |
| 4 | Caracot | Dessy Jean | M. |
| 5 | Distor | Mary Jean | T. |
| 6 | Fortich | Decerie Joy | J. |
| 7 | Gagabe | April Joy | D. |
| 8 | Jungco | Margie | G. |
| 9 | Legurpa | Anna Lou | P. |
| 10 | Lisen | Jessa | E. |
| 11 | Manco | Christian Jay | B. |
| 12 | Nabor | Gary Paul | B. |
| 13 | Normandia | Camelle | O. |
| 14 | Otara | Jamina | D. |
| 15 | Otogay | Leonilyn | S. |
| 16 | Pangay | Halima | F. |
| 17 | Plaza | Jobeth Nazareth | D. |
| 18 | Quire-quire | Jenelyn | R. |
| 19 | Salem | Rodelyn | B. |
No comments:
Post a Comment